| Fund | Offer | Redemption |
| ABL-IF | 10.1405 | 10.1405 |
| ABL-SF | 11.2804 | 10.9518 |
| ABL-IIF | 10.1421 | 10.1421 |
| ABL-GSF-A | 10.1064 | 10.1064 |
| ABL-GSF-B | 10.1678 | 10.1678 |
| ABL-CF | 10.1366 | 10.1366 |
Transaction Timings |
|
| ABL Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Stock Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Islamic Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Government Securities Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Cash Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| Same-Day Redemptions | |
| Monday-Friday | 9:00 am to 9:30 am |