NAV History

NAV History

To view the NAV History of ABL-IF,ABL-SF, ABL-CF and ABL-IIF please select the range of dates to view the NAV history for a particular period. Clicking on the "Submit" button will fetch the records.

If the no. of records is greater than 20, then records are paged over multiple pages, you can access the records by navigating through the buttons.

Fund:
From:
To:


Date Fund Offer Redemption
Feb 22, 2012 ABL-IIF 10.1841 10.1841
Feb 21, 2012 ABL-IIF 10.1813 10.1813
Feb 20, 2012 ABL-IIF 10.1785 10.1785
Feb 17, 2012 ABL-IIF 10.1702 10.1702
Feb 16, 2012 ABL-IIF 10.1673 10.1673
Feb 15, 2012 ABL-IIF 10.1646 10.1646
Feb 14, 2012 ABL-IIF 10.1617 10.1617
Feb 13, 2012 ABL-IIF 10.1589 10.1589
Feb 10, 2012 ABL-IIF 10.1506 10.1506
Feb 09, 2012 ABL-IIF 10.1478 10.1478
Feb 08, 2012 ABL-IIF 10.1450 10.1450
Feb 07, 2012 ABL-IIF 10.1421 10.1421
Feb 06, 2012 ABL-IIF 10.1393 10.1393
Feb 03, 2012 ABL-IIF 10.1311 10.1311
Feb 02, 2012 ABL-IIF 10.1280 10.1280
Feb 01, 2012 ABL-IIF 10.1254 10.1254
Jan 31, 2012 ABL-IIF 10.1228 10.1228
Jan 30, 2012 ABL-IIF 10.1198 10.1198
Jan 27, 2012 ABL-IIF 10.1112 10.1112
Jan 26, 2012 ABL-IIF 10.1083 10.1083

Daily NAV

Applicable for:    February 22,2012
Fund Offer Redemption
ABL-IF 10.1729 10.1729
ABL-SF 11.6698 11.3299
ABL-IIF 10.1841 10.1841
ABL-GSF-A 10.1506 10.1506
ABL-GSF-B 10.2072 10.2072
Applicable for:    February 23,2012
ABL-CF 10.1770 10.1770
Allied Bank Limited