NAV History

NAV History

To view the NAV History of ABL-IF and ABL-SF, please select the range of dates to view the NAV history for a particular period. Clicking on the "Submit" button will fetch the records.

If the no. of records is greater than 20, then records are paged over multiple pages, you can access the records by navigating through the buttons.

Fund:
From:
To:


Date Fund Offer Redemption
Feb 23, 2012 ABL-CF 10.1770 10.1770
Feb 22, 2012 ABL-CF 10.1745 10.1745
Feb 21, 2012 ABL-CF 10.1719 10.1719
Feb 20, 2012 ABL-CF 10.1690 10.1690
Feb 17, 2012 ABL-CF 10.1605 10.1605
Feb 16, 2012 ABL-CF 10.1577 10.1577
Feb 15, 2012 ABL-CF 10.1550 10.1550
Feb 14, 2012 ABL-CF 10.1520 10.1520
Feb 13, 2012 ABL-CF 10.1502 10.1502
Feb 10, 2012 ABL-CF 10.1426 10.1426
Feb 09, 2012 ABL-CF 10.1392 10.1392
Feb 08, 2012 ABL-CF 10.1366 10.1366
Feb 07, 2012 ABL-CF 10.1338 10.1338
Feb 06, 2012 ABL-CF 10.1310 10.1310
Feb 03, 2012 ABL-CF 10.1225 10.1225
Feb 02, 2012 ABL-CF 10.1203 10.1203
Feb 01, 2012 ABL-CF 10.1184 10.1184
Jan 31, 2012 ABL-CF 10.1163 10.1163
Jan 30, 2012 ABL-CF 10.1134 10.1134
Jan 27, 2012 ABL-CF 10.1048 10.1048

Daily NAV

Applicable for:    February 22,2012
Fund Offer Redemption
ABL-IF 10.1729 10.1729
ABL-SF 11.6698 11.3299
ABL-IIF 10.1841 10.1841
ABL-GSF-A 10.1506 10.1506
ABL-GSF-B 10.2072 10.2072
Applicable for:    February 23,2012
ABL-CF 10.1770 10.1770
Allied Bank Limited