| Daily NAV September 03, 2010 | ||
| Fund | Offer | Redemption |
| ABL-IF | 10.1966 | 10.1966 |
| ABL-SF | 10.4945 | 10.1888 |
| ABL-ICF | 10.0833 | 10.0833 |
| Daily NAV September 06, 2010 | ||
| ABL-CF | 10.1108 | 10.1108 |
ABL Asset Management Company Limited (ABL AMC) is a wholly owned subsidiary of Allied Bank Limited (ABL). The Company is registered as a Non-Banking Finance Company.
The objective of ABL Income Fund is to earn superior risk adjusted rate of return by investing in a blend of short, medium, and long-term instruments, both within and outside Pakistan.