| Daily NAV September 08, 2010 | ||
| Fund | Offer | Redemption |
| ABL-IF | 10.2108 | 10.2108 |
| ABL-SF | 10.6889 | 10.3776 |
| ABL-ICF | 10.0951 | 10.0951 |
| Daily NAV September 09, 2010 | ||
| ABL-CF | 10.1189 | 10.1189 |
ABL Asset Management Company Limited (ABL AMC) is a wholly owned subsidiary of Allied Bank Limited (ABL). The Company is registered as a Non-Banking Finance Company.
The objective of ABL Income Fund is to earn superior risk adjusted rate of return by investing in a blend of short, medium, and long-term instruments, both within and outside Pakistan.