| Fund | Offer | Redemption |
| ABL-IF | 10.1193 | 10.1193 |
| ABL-SF | 11.0283 | 10.7071 |
| ABL-IIF | 10.1112 | 10.1112 |
| ABL-GSF-A | 10.0747 | 10.0747 |
| ABL-GSF-B | 10.1397 | 10.1397 |
| ABL-CF | 10.1134 | 10.1134 |
Transaction Timings |
|
| ABL Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Stock Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Islamic Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Government Securities Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Cash Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| Same-Day Redemptions | |
| Monday-Friday | 9:00 am to 9:30 am |