| Fund | Offer | Redemption |
| ABL-IF | 10.1546 | 10.1546 |
| ABL-SF | 13.0374 | 12.6577 |
| ABL-IIF | 10.1610 | 10.1610 |
| ABL-GSF-A | - | - |
| ABL-GSF-B | - | - |
| ABL-CF | - | - |
Transaction Timings |
|
| ABL Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Stock Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Islamic Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Government Securities Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Cash Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| Same-Day Redemptions | |
| Monday-Friday | 9:00 am to 9:30 am |